a
HASE 2017 Programme
11 to 14 January 2016
[Update 7 Feb 17] Presentation slides for HASE 2017 can be downloaded here: Day 1, Day 2, Day 3; panel discussion slides can be downloaded here.
[Update 28 Apr 17] Proceedings are now available on IEEE Xplore.
Click here for finalised summary programme (updated 10 Jan 2017)
Click here for finalised detailed programme (updated 8 Jan 2017)
11 January 2017 (Wednesday) | |||
Time | Event | Venue | |
1900 – 2100 | Pre-conference Dinner | Galleria Ballroom | |
12 January 2017 (Thursday) | |||
Time | Event | Venue | |
0800 – 1700 | Registration | Galleria Ballroom | |
0800 – 0900 | Morning Reception | ||
0900 – 0910 | Welcome Address | Galleria Ballroom | |
0910 – 1010 | Keynote 1: Dr Tan Guan Hong Senior Director (Smart Nation Systems & Solutions), GovTech |
||
1010 – 1040 | Morning Break | ||
1040 – 1210 | Session 1: Dependability |
Galleria Ballroom | |
1210 – 1340 | Lunch | ||
1340 – 1510 | iTrust-sponsored Panel Discussion I: High Assurance for Interdependent Critical Infrastructures |
Galleria Ballroom | |
1510 – 1540 | Afternoon Break | ||
1540 – 1700 | Session 2A: Safety & Security I |
Session 2B: Cyber Physical System I |
Galleria Ballroom / Cardinal Room |
1830 – 2030 | Dinner | Galleria Ballroom | |
13 January 2017 (Friday) | |||
Time | Event | Venue | |
0800 – 1700 | Registration | Galleria Ballroom | |
0800 – 0900 | Morning Reception | ||
0900 – 0910 | Announcements | Galleria Ballroom | |
0910 – 1010 | Keynote 2: Dr. J. Sukarno Mertoguno The Office of Naval Research |
||
1010 – 1035 | Morning Break | ||
1035 – 1205 | Industry Session | Galleria Ballroom | |
1205 – 1305 | Lunch | ||
1305 – 1435 | iTrust-sponsored Panel Discussion II: Assurance in the Context of Autonomous Vehicles |
Galleria Ballroom | |
1435 – 1500 | Afternoon Break | ||
1500 – 1630 | Session 3: Hazard Analysis |
Galleria Ballroom | |
1630 – 1800 | Session 4A: Security & Safety II |
Session 4B: Software Engineering for Assurance |
Galleria Ballroom / Cardinal Room |
14 January 2017 (Saturday) | |||
Time | Event | Venue | |
0800 – 1300 | Registration | Galleria Ballroom | |
0830 – 0900 | Morning Reception | ||
0900 – 0910 | Announcements | Galleria Ballroom | |
0910 – 1040 | Session 5: Cyber Physical System II |
||
1040 – 1110 | Morning Break | ||
1110 – 1240 | Session 6: Student Paper Session |
Galleria Ballroom | |
1240 – 1330 | Lunch | ||
1330 | End of Symposium |